000 | 00395nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250604132210.0 | ||
020 | _a978-81-265-1605-6 | ||
082 | _a658.1599 SHA | ||
100 | _aSHAPIRO,ALAN C | ||
245 | _aMULTINATIONAL FINANCIAL MANAGEMENT | ||
250 | _aVIII | ||
260 |
_aNOIDA _bWILEY INDIA PVT.LTD _c2006 |
||
300 | _a745 | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 |
_2ddc _cD |
||
999 |
_c89420 _d89420 |